- Piece/Pieces
- 01
- Piece/Pieces
- 25000 INR
- 240V
- 2.5 Kilograms (kg)
- 450mmÃÂ 420mm ÃÂ 280mm Millimeter (mm)
- Laboratory
- Digital
- Digital
- White
- Auto
DSO- Digital Storage Oscilloscope (50 MHz / 100 MHz)
Specifications | PTPL9001 |
Channels | 2 |
Bandwidth | 100 / 50 MHz |
Sample Rate | 1GS/s |
Rise Time | 3.5ns |
Memory Depth | 25kpts |
Waveform Acquisition Rate | 2000wfms/s |
Vertical Sensitivity (V/div) | 1mV/div~20V/div |
Timebase Range (s/div) | 2ns/div~50s/div |
Storage | Setup, Wave, Bitmap |
Trigger Modes | Edge, Pluse, Video, Slope, Alternate |
Interface | USB OTG |
General Characteristics | |
Power | 100-240VAC, 45-440Hz |
Display | 7 inches 64k Color TFT LCD, 800x 480 |
Product Color | White and grey |
Product Net Weight | 2.2kg |
Product Size (W x H x D) | 306mm x 147mm x 122mm |
Standard Accessories | Probe 2 (1 ,10 switchable), Power Cord, USB Cable, PC Software CD |
Standard Individual Packing | Gift Box, English Manual |
Standard Quantity Per Carton | 2pcs |
Standard Carton Measurement (L x W x H) | 450mm x 420mm x 280mm |
Standard Carton Gross Weight | 8.5kg |
Optional Accessories
- LA Module
- India
- Paypal, Letter of Credit at Sight (Sight L/C), Letter of Credit (L/C), Cash in Advance (CID), Cash Advance (CA)
- 100 Per Month
- 2 Week
- Yes
- If order is confirmed we will reimburse the sample cost
- Standard
- All India
- CA Certified
Ground Floor Block A, Sant Nagar Road, 2, Gali Number 4, Burari, Delhi, Delhi, 110084, India
Phone :+918045476234